• Online only
501 330 hp rear valve bushing bmw e39 525tds hp
  • 501 330 hp rear valve bushing bmw e39 525tds hp
  • 501 330 hp rear valve bushing bmw e39 525tds hp

501 330 hp rear valve bushing bmw e39 525tds hp

15014972581908
£48.72
Quantity
5 Items

Description
REAR VALVE BUSHING BMW E39 525TDS /HP/

Information about the product:

The given price is for one piece.

If you have any doubts whether a given part is suitable for your car, check the TecAlliance catalog and VIN service programs.

Code: 501 330

Manufacturer: TOPRAN

GenArtName: Bearing, axle support

Fitting side: Rear axle on both sides

Bearing type: Rubber-metal bearing

Quantity per axle: 4

Quantity - determines the total number of pieces installed in the car.

A set means one complete piece.

BMW 5 (E39) 520 d 02/2000 - 06/2003 100kW / 136KM

BMW 5 (E39) 520 i 01/1996 - 06/2003 110kW / 150KM

BMW 5 (E39) 520 i 09/2000 - 06/2003 125kW / 170KM

BMW 5 (E39) 523 i 09/1995 - 08/2000 1 25kW / 170KM

BMW 5 (E39) 525 i 09/2000 - 06/2003 141kW / 192KM

BMW 5 (E39) 525 tds 01/1996 - 06/2003 105kW / 143KM

BMW 5 (E39) 525 td 01/1997 - 06/2003 85kW / 116KM

BMW 5 (E39) 525 d 02/2000 - 06/2003 120kW / 163KM

BMW 5 (E39) 528 i 09/1995 - 08/2000 142kW / 193KM

BMW 5 (E39) 530 d 08/1998 - 09/2000 135kW / 184KM

BMW 5 (E39) 530 d 09 .1998 - 06.2003 142kW / 193KM

BMW 5 (E39) 530 i 09/2000 - 06/2003 170kW / 231KM

BMW 5 (E39) 535 i 06/1996 - 08/1998 173kW / 235KM

BMW 5 (E39) 535 i 09/1998 - 06/2003 1 80kW / 245KM

BMW 5 (E39) 540 i 03/1996 - 06/2003 210kW / 286KM

BMW 5 (E39) M5 10/1998 - 06/2003 294kW / 400KM

27029, AW1421329, 50311, 3331 1 091 422, BSK661 3, 200961, 80005083, 500229, TD990W, 829 0521 10, 10683 , 26473, FSK6613, 590308, 1450300100, 1450300109, 8800299, 4232783, 13832 01, C8728, 76-0001, 05839, 300 333 1104, BM-SB-7948, 3 5217, PSE1145, EMS8370, QSK264S, 985037, 9001556, 821302, 411454, T405839, 20 92 6473, 57-04797, 62-04797, 00089100, V20-1154, WG1923825

The most effective method of selecting parts is to read the numbers from the currently disassembled part. If you have any doubts whether a given part is suitable for your car, check the TecAlliance catalog and VIN service programs. The given production date of a given model is the total production period. Several different types of parts may have been used during the production years indicated. Compare the dimensions of the parts with those installed in your car, because the displayed occurrence should not be treated as the only source of information when selecting spare parts.

Product Details
15014972581908
HP501 330
5 Items
New

Data sheet

Part Number
HP501 330
Original part number
501 330, 27029, AW1421329, 50311, 3331 1 091 422, BSK6613, 200961, 80005083, 500229, TD990W, 829 0521 10, 10683, 26473, FSK6613, 590308, 1450300100, 1450300109, 8800299, 4232783, 13832 01, C8728, 76-0001, 05839, 300 333 1104, BM-SB-7948, 35217, PSE1145, E
Part quality (according to GVO)
Q - original with the parts manufacturer's logo (OEM, OES)
Producer
Topran