• Online only
8pk1376 multi V-belt 8pk1376
  • 8pk1376 multi V-belt 8pk1376

8pk1376 multi V-belt 8pk1376

15014300192301
£50.02
Quantity
5 Items

Description
BRAND NEW, ORIGINALLY PACKED MULTI-ROVED BELT 8PK1376 FROM A REPUTABLE COMPANY: CONTINENTAL Catalog number: 8PK1376

Information:

Weight [kg]: 0.187

Number of ribs: 8

Length [mm]: 1376

Code: 8PK1376

Manufacturer: CONTINENTAL CTAM

GenArtName: Multi V-belt

EAN: 4010858506391

OE PART NUMBERS: 34354, 51968200355, 8K1376, 8PK1375ES, 8PK1375HD, 8PK1375HD, 8PK1376, A9069937996, 51968200239, 88395ES, 8PK1376TM, 9069937996, 8PK1375HD

APPLICATION: MAN F2000

MAN F2000 19.373 FC, FLC, FLLC, FRC , FLRC, F-NL 01/1994 272kW / 370KM

MAN F2000 19.373 FAC 01/1994 272kW / 370KM

MAN F2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS 01/1994 272kW / 370KM

MAN F20 00 19.373 FAS 01/1994 272kW / 370KM

MAN F2000 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK 01/1994 272kW / 370KM

MAN F2000 19.373 FAK, FA-KI, FAK-L 01/1994 272kW / 370KM

MAN F2000 19.403 FC, FLC, FLLC , FRC, FLRC, F-NL 01/1994 294kW / 400KM

MAN F2000 19.403 FAC 01/1994 294kW / 400KM

MAN F2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS 01/1994 294kW / 400KM

MAN F2000 19.403 FAS 01/1994 294kW / 400KM

MAN F2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL 01/1994 294kW / 400KM

MAN F2000 19.403 FAK, FA-KI 01/1994 294kW / 400KM

MAN F2000 19.423 FC, FLC, FLLC, F -NL 01/1994 309kW / 420KM

MAN F2000 19.423 FAC 01/1994 - 12/1995 309kW / 420KM

MAN F2000 19.423 FS, FLS, FLLS 01/1994 309kW / 420KM

MAN F2000 19.4 23 FAS 01/1994 - 12/1995 309kW / 420KM

MAN F2000 19.423 FK, F-KI , FK-L, FLK, FLK, F-NL 01.1994 309KW / 420HP / 460KM

MAN F2000 19.463 FAC 01.1994 338kW / 460KM

MAN F2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS 01.1994 338kW / 460KM

MAN F2000 19.463 FAS 01.1994 33 8kW / 460KM

MAN F2000 19.463 FK, F-KI, FK -L,FLK, FL-KI, F-NL 01/1994 338kW / 460KM

MAN F2000 19.463 FAK, FA-KI, FAK-L 01/1994 338kW / 460KM

MAN F2000 23.403 FNLLC 01/1994 294kW / 400KM

MAN F200 0 23.463 FNLLC 01/1994 338kW / 460KM

MAN F2000 24.373 FNLLC 01/1994 - 12/1995 272kW / 370KM

MAN F2000 26.373 DFC,26.373 DFLC 01/1994 - 12/1995 272kW / 370KM

MAN F2000 26.373 D FS,26.373 DFLS 01/1994 - 12/1995 272kW / 370KM

MAN F2000 26.373 DFK,26.373 DFLK 01/1994 - 12.1995 272kW / 370KM

MAN F2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC 01.1994 - 12.1995 272kW / 370KM

MAN F2000 26.373 FNLS,26.373 FVLS 01.1994 - 12/1995 272kW / 370KM

MAN F2000 26.403 DFC,26.403 DFLC 01/1994 294kW / 400KM

MAN F2000 26.403 DFS,26.403 DFLS 01/1994 294kW / 400KM

MAN F2000 26.403 DFK,26.403 DFLK 01/1994 294kW / 400KM

MAN F2000 26.403 FNLC,26.403 FNLLC,26.403 FV LC 01/1994 294kW / 400KM

MAN F2000 26.403 FNLS,26.403 FVLS 01/1994 294kW / 400KM

MAN F2000 26,423 DFC,26,423 DFLC 01/1994 - 12/1995 309kW / 420KM

MAN F2000 26,423 DFS,26.423 DFLS 01/1994 - 12/1995 309kW / 420KM

MAN F2000 26,423 DFK,26.423 DFLK 01/1994 - 12/1995 309kW / 420KM

MAN F2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC 01/1994 - 12/1995 309kW / 420KM

MAN F2000 26.423 FNLS,26.423 FVLS 01/1994 - 12/1995 309kW / 420KM

MAN F2000 26.463 DFC, DFLC 01/1994 338kW / 460KM

MAN F2000 26.463 DFS, DFLS 01/1994 338kW / 460KM

MAN F2000 26.463 DFK, DFLK , DFLK-L 01/1994 338kW / 460KM

MAN F2000 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 01/1994 338kW / 460KM

MAN F2000 26.463 FNLS, FVLS, FVLRS 01.1 994 338kW / 460KM

MAN F2000 27.373 DFC 01/1994 272kW / 370KM

MAN F2000 27.373 DFS 01/1994 272kW / 370KM

MAN F2000 27.373 DFK, DFK-KI, DFK-L, DF-KI 01/1994 272kW / 370KM

MAN F2000 27.373 DFAC 01/1994 272kW / 370KM

MAN F2000 27.373 DFAS 01/1994 272kW / 370KM

MAN F2000 27.373 DFAK, DFA-KI, DFAK-L 01/1994 272kW / 370KM

MAN F2000 27.403 DFC 01/1994 294kW / 400KM

MAN F2000 27.403 DFS 01/1994 294kW / 400KM

MAN F2000 27.403 DFK, DFK-KI, DFK-L, DF- KI 01/1994 294kW / 400KM

MAN F2000 27.403 DFAC 01/1994 294kW / 400KM

MAN F2000 27.403 DFAS 01/1994 294kW / 400KM

MAN F2000 27.403 DFAK, DFA-KI, DFA K-L 01/1994 294kW / 400KM

MAN F2000 27.423 DFC 01/1994 309kW / 420KM

MAN F2000 27.423 DFS 01/1994 309kW / 420KM

MAN F2000 27.423 DFK, DFK-KI, DFK-L, DF-KI 01/1994 309kW / 420KM

MAN F2000 27.423 DFAC 01/1994 309kW / 420KM

MAN F2000 27.423 DFAS 01/1994 - 12/1995 309kW / 420KM

MAN F2000 27.423 DFAK, DFA-KI, DFAK-L 01/1994 309kW / 420KM

MAN F2000 27.463 DFC 01/1994 338kW / 460KM

MAN F2000 27.463 DFS 01/1994 338kW / 460KM

MAN F2000 27.463 DFK, DFK-KI, DFK-L, DF- KI 01/1994 338kW / 460KM

MAN F2000 27.463 DFAC 01/1994 338kW / 460KM

MAN F2000 27.463 DFAS 01/1994 338kW / 460KM

MAN F2000 27.463 DFAK, DFA-KI, DFA K-L 01/1994 338kW / 460KM

MAN F2000 32.403 VFC 08/1995 294kW / 400KM

MAN F2000 32.463 VFC 08/1995 338kW / 460KM

MAN F2000 32.463 VFK 08/1995 338kW / 460KM

MAN F2000 33.373 DFC 01/1994 272kW / 370KM

MAN F2000 33.3 73 DFS, DFRS 01/1994 272kW / 370KM

MAN F2000 33.373 DFK, DF-KI 01/1994 272kW / 370KM

MAN F2000 33.373 DFAC 01/1994 272kW / 370KM

MAN F2000 33.373 DFAS 01/1994 272kW / 370KM

MAN F2000 33.373 DFAK, DFAK-HK, DFA-KI 01/1994 272kW / 370 KM

MAN F2000 33.403 DFC 01/1994 294kW / 400KM

MAN F2000 33.403 DFS, DFRS 01/1994 294kW / 400KM

MAN F2000 33.403 DFK, DF-KI 01/1994 294kW / 400KM

MAN F2000 33.403 DFAC 01/1994 294kW / 400KM

MAN F2000 33.403 DFAS 0 1.1994 294kW / 400KM

MAN F2000 33.403 DFAK, DFAK-HK, DFA-KI 01.1994 294kW / 400KM

MAN F2000 33.423 DFC 01/1994 309kW / 420KM

MAN F2000 33.423 DFS, DFRS 01/1994 309kW / 420KM

MAN F2000 33.423 DFK, DF-KI 01/1994 30 9kW / 420KM

MAN F2000 33.423 DFAC 01/1994 309kW / 420KM

MAN F2000 33.423 DFAS 01.1994 309kW / 420KM

MAN F2000 33.423 DFAK, DFAK-HK, DFA-KI 01.1994 309kW / 420KM

MAN F2000 33.463 DFC 01.1994 338kW / 460KM

MAN F2000 33.463 DFS , DFRS 01/1994 338kW / 460KM

MAN F2000 33.463 DFK, DF-KI 01.1994 338kW / 460KM

MAN F2000 33.463 DFAC 01.1994 338kW / 460KM

MAN F2000 33.463 DFAS 01.1994 338kW / 460KM

MAN F2000 33.463 DFAK, DFAK-HK, DFA -KI 01/1994 338kW / 460KM

MAN F2000 35.403 VF, VFC, VFRC 08/1995 294kW / 400KM

MAN F2000 35.403 VFK, VF-HK, VF-KI 03/2002 294kW / 400KM

MAN F2000 35.463 VF, VFC, VFRC 08/1995 338kW / 460KM

MAN F2000 35.463 VFK, VF-HK, VF-KI 08/1995 338kW / 460KM

MAN F2000 41.403 VF, VFC, VFRC 08/1995 294kW / 400KM

MAN F2000 41.403 VFK, VF-HK, VF-KI 08/1995 294kW / 400KM

MAN F2000 41.463 VF, VFC, VFRC 08/1995 338kW / 460KM

MAN F2000 41.463 VFK, VF- HK, VF-KI 08/1995 338kW / 460KM

MAN F2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, FN 06/1998 228kW / 310KM

MAN F2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS 06/1998 228kW / 310KM

MAN F2000 19.314 FK, FK-L, F-KI, FL-KI, F-NL, FLK 06/1998 228kW / 310KM

MAN F2000 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, FN 06.1998 265kW / 360KM

MAN F2000 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS 06.1998 265kW / 360KM

MAN F2000 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK 06.1998 265kW / 360KM

MAN F2000 19.364 FAC 06.1998 265kW / 360KM

MAN F2000 19.364 FAK, FA-KI, FAK-L 06.1998 265kW / 360KM

MAN F2000 19.364 FAS 0 6.1998 265kW / 360KM

MAN F2000 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL 06/1998 301kW / 409KM

MAN F2000 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS 06/1998 301kW / 409KM

MAN F2000 19.414 FAS 06/1998 301kW / 409KM

MAN F2000 19,414 FAK , FA-KI, FAK-L 06.1998 301kW / 409KM

MAN F2000 19.414 FAC 06.1998 301kW / 409KM

MAN F2000 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL 06.1998 301kW / 409K M

MAN F2000 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL 06/1998 338kW / 460KM

MAN F2000 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS 06/1998 338kW / 460KM

MAN F2000 19 .464 FAS 06/1998 338kW / 460KM

MAN F2000 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL 06/1998 338kW / 460KM

MAN F2000 19.464 FAK, FA-KI, FAK-L 06/1998 338kW / 460KM

MAN F2000 19.314 FAS 06.1998 228kW / 310KM

MAN F2000 40.403 DFAK 01.1994 294kW / 400KM

MAN F2000 40.403 DFK 01.1994 294kW / 400KM

MAN F2000 40.463 DFAK 01/1994 338kW / 460KM

MAN F2000 40.463 DFK 01/1994 338kW / 460KM

MAN F2000 40.463 DFAS 01/1994 338kW / 460KM

MAN F2000 19.314 FAC 05.2001 228kW / 310KM

MAN F2000 19.464 FAC 06.1998 338kW / 460KM

MAN F2000 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 05.2001 228kW / 310KM

MAN F2000 26.464 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 05/2001 338kW / 460KM

MAN F2000 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 05/2001 265kW / 360KM

MAN F2000 26.414 FNLC, FNLLC , FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 05/2001 301kW / 409KM

MAN F2000 23.314 FNLLC 05.2001 228kW / 310KM

MAN F2000 23.364 FNLLC 05.2001 265kW / 360KM

MAN F2000 23.414 FNLLC 05.2001 301kW / 40 9KM

MAN F2000 23.464 FNLLC 05/2001 338kW / 460KM

MAN F2000 24.314 FNLLRC 05/2001 228kW / 310KM

MAN F2000 24.464 FNLLRC 05.2001 338kW / 460KM

MAN F2000 24.364 FNLLRC 05.2001 265kW / 360KM

MAN F2000 24.414 FNLLRC 05.2001 301kW / 409KM

MAN F2000 2 6.314 DFC, DFLC 05/2001 228kW / 310KM

MAN F2000 26.364 DFC, DFLC 05/2001 265kW / 360KM

MAN F2000 26.414 DFC, DFLC 05.2001 301kW / 409KM

MAN F2000 27.314 DFC 05.2001 228kW / 310KM

MAN F2000 27.364 DFC 05.2001 265kW / 360KM

MAN F2000 27.414 DFC 05.2001 301kW / 409KM

MAN F2000 27.464 DFC 01.1994 338kW / 460KM

MAN F2000 33.464 DFC 05.2001 338kW / 460KM

MAN F2000 33.364 DFC 05.2001 265kW / 360KM

MAN F2000 33.414 DFC 05.2001 301kW / 409KM

MAN F2000 27.314 DFAC 05.2001 228kW / 310K M

MAN F2000 27.364 DFAC 05/2001 265kW / 360KM

MAN F2000 27.414 DFAC 05/2001 301kW / 409KM

MAN F2000 27.464 DFAC 05.2001 338kW / 460KM

MAN F2000 33.364 DFAC 05.2001 265kW / 360KM

MAN F2000 33.414 DFAC 05.2001 301kW / 409KM

MAN F2000 33.4 64 DFAC 05/2001 338kW / 460KM

MAN F2000 32.314 VF, VFC 05/2001 228kW / 310KM

MAN F2000 32.364 VF , VFC 05.2001 265kW / 360KM

MAN F2000 32.414 VF, VFC 05.2001 301kW / 409KM

MAN F2000 32.464 VF, VFC 05.2001 338kW / 460KM

MAN F2000 35.364 VF, VFC , VFRC 05.2001 265kW / 360KM

MAN F2000 35.373 VF, VFC, VFRC 05.2001 272kW / 370KM

MAN F2000 35.414 VF, VFC, VFRC 05.2001 301kW / 409KM

MAN F2000 35.423 VF, VFC, VFRC 05.2001 309kW / 420KM

MAN F2000 35.464 V F, VFC, VFRC 05/2001 338kW / 460KM

MAN F2000 41.364 VF, VFC , VFRC 05.2001 265kW / 360KM

MAN F2000 41.373 VF, VFC, VFRC 05.2001 272kW / 370KM

MAN F2000 41.414 VF, VFC, VFRC 05.2001 301kW / 409KM

MAN F2000 41 .423 VF, VFC, VFRC 05/2001 309kW / 420KM

MAN F2000 41.464 VF , VFC, VFRC 06.1998 338kW / 460KM

MAN F2000 19.314 FAK, FA-KI, FAK-L 05.2001 228kW / 310KM

MAN F2000 26.314 DFK, DFLK, DFLK-L 05.2001 228kW / 310KM

MAN F2000 26.364 DFK, DFLK, DFLK- L 05.2001 265kW / 360KM

MAN F2000 26.414 DFK, DFLK, DFLK-L 05.2001 301kW / 409KM

MAN F2000 26.464 DFK, DFLK, DFLK-L 05.2001 338kW / 460KM

MAN F200 0 27.314 DFK, DFLK, DFLK-L, DF-KI 05.2001 228kW / 310KM

MAN F2000 27.364 DFK, DFK-KI, DFK-L, DF-KI 05.2001 265kW / 360KM

MAN F2000 27.414 DFK, DFK-KI, DFK-L, DF-KI 05.2001 301kW / 409KM

MAN F2000 27,464 DFK, DFK-KI, DFK-L, DF-KI 05.2001 338kW / 460KM

MAN F2000 33.364 DFK, DF-KI 05.2001 265kW / 360KM

MAN F2000 33.414 DFK, DF-KI 05.2001 301kW / 40 9KM

MAN F2000 33.464 DFK, DF -KI 05.2001 338kW / 460KM

MAN F2000 40.373 DFK 05.2001 272kW / 370KM

MAN F2000 40.414 DFK 05.2001 301kW / 409KM

MAN F2000 40.423 DFK 05.2001 309kW / 420KM

MAN F2000 27.314 DFAK, DFA-KI, DFAK-L 05/2001 228kW / 310KM

MAN F2000 27.364 DFAK, DFA-KI, DFAK-L 05/2001 265kW / 360KM

MAN F2000 27.414 DFAK, DFA-KI, DFAK-L 05/2001 301kW / 409KM

MAN F2000 27.464 DFAK, DFA-KI, DFAK -L 05/2001 338kW / 460KM

MAN F2000 33.364 DFAK, DFAK-HK, DFA-KI 05/2001 265kW / 360KM

MAN F2000 33.414 DFAK, DFAK-HK, DFA-KI 05/2001 301kW / 409KM

MAN F2000 33.464 DFAK, DFAK-HK, DFA-KI 05/2001 338kW / 460KM

Product Details
15014300192301
8PK1376
5 Items
New

Data sheet

Manufacturer
Contitech
Part Number
8PK1376
Original part number
2853138, 47131754, 87705737
Replacement part numbers
1004685AP, DAY8PK1385AGRI, FE46361, GAT8PK1385HD
Quality of parts (according to GVO)
P - a replacement of quality comparable to the original
Product weight with unit packaging
0.2 kg